4 fun, clan created in honor of my Daughters: Basia (2018) and Zosia (2022).
[_SIA_] Basia & Zosia
hakuna matata
Anzeigen
Clan members
| # | Player name | 30D WN8 | 30D Battles | WN8 | Ø WinRate | Battles | Last battle | Position | Joined | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold_dogs | 0,00 | 0 | 2433,29 | 61,57% | 27504 | Recruitment officer | ||||
| 2 | Sir_Blue_Reset | 2236,32 | 232 | 2298,67 | 58,08% | 7392 | Executive officer | ||||
| 3 | majav29 | 2230,83 | 597 | 2114,76 | 55,08% | 62323 | Commander | ||||
| 4 | lizawice | 2079,07 | 367 | 1925,32 | 54,96% | 57375 | Recruitment officer | ||||
| 5 | KrulMOPSU | 1934,29 | 295 | 1829,34 | 55,02% | 49510 | Recruitment officer | ||||
| 6 | _spartan344 | 1505,41 | 503 | 1816,64 | 53,00% | 61306 | Recruitment officer | ||||
| 7 | krys2112842 | 0,00 | 0 | 1811,88 | 55,75% | 5544 | Recruitment officer | ||||
| 8 | spartan344 | 0,00 | 0 | 1755,51 | 56,67% | 19373 | Recruitment officer | ||||
| 9 | sasadujnega | 0,00 | 0 | 1678,26 | 51,37% | 146 | Recruitment officer | ||||
| 10 | SmarujDzide | 1495,29 | 268 | 1609,54 | 50,63% | 59756 | Recruitment officer | ||||
| 11 | nuriel | 0,00 | 0 | 1576,87 | 53,65% | 9579 | Recruitment officer | ||||
| 12 | MalyGrzesiu | 0,00 | 0 | 1556,57 | 51,66% | 10722 | Recruitment officer | ||||
| 13 | BR4VOJa | 1025,58 | 93 | 1486,23 | 51,74% | 39331 | Recruitment officer | ||||
| 14 | abukz | 1253,02 | 65 | 1342,73 | 49,67% | 29705 | Recruitment officer | ||||
| 15 | naum2009_8315583 | 1647,09 | 363 | 1253,75 | 49,23% | 57252 | Recruitment officer | ||||
| 16 | blush4rk | 0,00 | 0 | 1082,92 | 50,13% | 9162 | Recruitment officer | ||||
| 17 | Katern | 745,71 | 119 | 1053,21 | 50,21% | 14012 | Recruitment officer | ||||
| 18 | mlody8505 | 0,00 | 0 | 939,26 | 49,20% | 36945 | Recruitment officer | ||||
| 19 | Nomlir | 0,00 | 0 | 893,68 | 48,09% | 10971 | Recruitment officer | ||||
| 20 | Usagi4an | 837,73 | 60 | 881,40 | 49,34% | 1441 | Recruitment officer | ||||
| 21 | Lubya | 0,00 | 0 | 816,92 | 48,51% | 10913 | Recruitment officer | ||||
| 22 | buntek | 1026,39 | 10 | 803,85 | 48,66% | 9784 | Recruitment officer | ||||
| 23 | ARCHAN1OL | 234,97 | 17 | 786,87 | 46,86% | 18576 | Recruitment officer | ||||
| 24 | T26_tank | 781,63 | 59 | 753,32 | 47,20% | 12244 | Recruitment officer | ||||
| 25 | ArtprostO | 579,99 | 318 | 633,60 | 45,70% | 3457 | Recruitment officer | ||||
| 26 | DziadziaMijadzi | 0,00 | 0 | 587,99 | 46,45% | 2788 | Recruitment officer | ||||
| 27 | ijj127 | 561,57 | 6 | 509,33 | 47,81% | 5974 | Recruitment officer | ||||
| 28 | Michal8729 | 0,00 | 0 | 449,31 | 43,59% | 3285 | Recruitment officer | ||||
| 29 | NITR_2025 | 0,00 | 0 | 436,46 | 61,70% | 47 | Recruitment officer | ||||
| 30 | Andrei_56ru | 0,00 | 0 | 386,94 | 44,98% | 16613 | Recruitment officer | ||||
| 31 | Djonik2404 | 0,00 | 0 | 385,86 | 46,29% | 8241 | Recruitment officer | ||||
| 32 | SANYA_123RUS | 165,12 | 6 | 363,38 | 44,96% | 13393 | Recruitment officer | ||||
| 33 | Dawid_Koniecznyfazi | 389,39 | 43 | 327,93 | 42,24% | 2275 | Recruitment officer | ||||
| 34 | AbaddonFrey | 0,00 | 0 | 67,52 | 46,82% | 220 | Reservist |
Skirmishes statistics
| # | Player name | 7D Battles | 30D Battles |
|---|---|---|---|
| 1 | SmarujDzide | 0 | 0 |
| 2 | DziadziaMijadzi | 0 | 0 |
| 3 | KrulMOPSU | 0 | 0 |
| 4 | nuriel | 0 | 0 |
| 5 | mlody8505 | 0 | 0 |
| 6 | spartan344 | 0 | 0 |
| 7 | Nomlir | 0 | 0 |
| 8 | lizawice | 0 | 0 |
| 9 | BR4VOJa | 0 | 0 |
| 10 | abukz | 0 | 0 |
| 11 | _spartan344 | 0 | 0 |
| 12 | ARCHAN1OL | 0 | 0 |
| 13 | blush4rk | 0 | 0 |
| 14 | Katern | 0 | 0 |
| 15 | buntek | 0 | 0 |
| 16 | majav29 | 0 | 0 |
| 17 | ijj127 | 0 | 0 |
| 18 | Michal8729 | 0 | 0 |
| 19 | krys2112842 | 0 | 0 |
| 20 | AbaddonFrey | 0 | 0 |
| 21 | Sir_Blue_Reset | 0 | 0 |
| 22 | MalyGrzesiu | 0 | 0 |
| 23 | Dawid_Koniecznyfazi | 0 | 0 |
| 24 | naum2009_8315583 | 0 | 0 |
| 25 | T26_tank | 0 | 0 |
| 26 | Usagi4an | 0 | 0 |
| 27 | Andrei_56ru | 0 | 0 |
| 28 | Lubya | 0 | 0 |
| 29 | SANYA_123RUS | 0 | 0 |
| 30 | Gold_dogs | 0 | 0 |
| 31 | Djonik2404 | 0 | 0 |
| 32 | ArtprostO | 0 | 0 |
| 33 | sasadujnega | 0 | 0 |
| 34 | NITR_2025 | 0 | 0 |
Anzeigen